1. Reikwijdte
1.1 Deze specificatie omvat de vereisten voor 33 soorten titanium engelaste buis van titaniumlegeringbedoeld voor algemeen corrosiebestendig gebruik en gebruik bij hoge temperaturen, als volgt:
1.1.1 Graad 1: ongelegeerd titanium, laag zuurstofgehalte,
1.1.2 Graad 2: ongelegeerd titanium, standaardzuurstof,
1.1.2.1 Graad 2H: ongelegeerd titanium (graad 2 met minimaal 58 ksi UTS),
1.1.3 Graad 3: ongelegeerd titanium, gemiddelde zuurstof,
1.1.4 Graad 5: titaniumlegering (6% aluminium, 4% vanadium),
1.1.5 Graad 7: ongelegeerd titanium plus 0,12 tot 0,25% palladium, standaardzuurstof,
1.1.5.1 Graad 7H: ongelegeerd titanium plus 0.12 tot 0.25% palladium (graad 7 met minimaal 58 ksi UTS),
1.1.6 Graad 9: titaniumlegering (3% aluminium, 2,5% vanadium),
1.1.7 Graad 11: ongelegeerd titanium plus 0.12 tot 0.25% palladium, laag zuurstofgehalte,
1.1.8 Graad 12: titaniumlegering (0,3% molybdeen, 0,8% nikkel),
1.1.9 Graad 13: titaniumlegering (0,5% nikkel, 0,05% ruthenium), laag zuurstofgehalte,
1.1.10 Graad 14: titaniumlegering (0,5% nikkel, 0,05% ruthenium), standaardzuurstof,
1.1.11 Graad 15: titaniumlegering (0,5% nikkel, 0,05% ruthenium), medium zuurstof,
1.1.12 Graad 16: ongelegeerd titanium plus 0.04 tot 0,08% palladium, standaardzuurstof,
1.1.12.1 Graad 16H: ongelegeerd titanium plus 0.04 tot 0,08% palladium (graad 16 met minimaal 58 ksi UTS),
1.1.13 Graad 17: ongelegeerd titanium plus 0.04 tot 0,08% palladium, laag zuurstofgehalte,
1.1.14 Graad 18: titaniumlegering (3% aluminium, 2,5% vanadium plus 0.04 tot 0,08% palladium),
1.1.15 Graad 19 – Titaniumlegering (3% aluminium, 8% vanadium, 6% chroom, 4% zirkonium, 4% molybdeen),
1.1.16 Graad 20—Titaniumlegering (3% aluminium, 8% vanadium, 6% chroom, 4% zirkonium, 4% molybdeen) plus 0.04 tot 0,08% palladium,
1.1.17 Graad 21: titaniumlegering (15% molybdeen, 3% aluminium, 2,7% niobium, 0,25% silicium),
1.1.18 Graad 23: titaniumlegering (6% aluminium, 4% vanadium, extra laag interstitieel, ELI),
1.1.19 Graad 24: titaniumlegering (6% aluminium, 4% vanadium) plus 0.04 tot 0,08% palladium,
1.1.20 Graad 25: titaniumlegering (6% aluminium, 4% vanadium) plus 0.3 tot {{10}}.8% nikkel en 0,04 tot 0,08% palladium,
1.1.21 Graad 26: ongelegeerd titanium plus 0.08 tot 0,14% ruthenium,
1.1.21.1 Graad 26H: ongelegeerd titanium plus 0.08 tot 0,14% ruthenium (klasse 26 met minimaal 58 ksi UTS),
1.1.22 Graad 27: ongelegeerd titanium plus 0.08 tot 0,14% ruthenium,
1.1.23 Graad 28: titaniumlegering (3% aluminium, 2,5% vanadium) plus 0.08 tot 0,14% ruthenium,
1.1.24 Graad 29: titaniumlegering (6% aluminium, 4% vanadium met extra lage interstitiële elementen (ELI)) plus 0.08 tot 0,14% ruthenium,
1.1.25 Graad 33: titaniumlegering (0,4% nikkel, 0.015% palladium, 0,025% ruthenium, 0,15% chroom),
1.1.26 Graad 34: titaniumlegering (0,4% nikkel, 0.015% palladium, 0,025% ruthenium, 0,15% chroom),
1.1.27 Graad 35: titaniumlegering (4,5% aluminium, 2% molybdeen, 1,6% vanadium, 0,5% ijzer, 0,3% silicium),
1.1.28 Graad 37: titaniumlegering (1,5% aluminium), en
1.1.29 Graad 38: titaniumlegering (4% aluminium, 2,5% vanadium, 1,5% ijzer).
Opmerking 1: Materiaal van H-kwaliteit is identiek aan de overeenkomstige numerieke kwaliteit (dat wil zeggen, Graad 2H=Graad 2), met uitzondering van het hogere gegarandeerde minimum UTS, en kan altijd worden gecertificeerd als voldoend aan de vereisten van de overeenkomstige numerieke kwaliteit. Kwaliteiten 2H, 7H, 16H en 26H zijn voornamelijk bedoeld voor gebruik in drukvaten.
De H-cijfers zijn toegevoegd als reactie op een verzoek van een gebruikersvereniging op basis van het onderzoek van meer dan 5200 commerciële testrapporten van graad 2, 7, 16 en 26, waarbij meer dan 99% voldeed aan de minimale UTS van 58 ksi.
1.2 Pijp 8 inch NPS (nominale pijpmaat) en groter wordt meestal op maat gemaakt voor een bestelling. In dergelijke gevallen dient de koper de toepasbaarheid van deze specificatie zorgvuldig te overwegen. Omdat de buis op maat wordt gemaakt, kan de koper een andere wanddikte kiezen dan die in Tabel 1 om aan specifieke bedrijfsomstandigheden te voldoen. Het kan voor de koper ook beter zijn om alleen die delen van deze specificatie te specificeren die nodig zijn om aan de bedrijfsomstandigheden te voldoen (bijvoorbeeld uitgloeien, afvlakkingstest, chemie, eigenschappen, enz.).
1.3 Optioneel worden aanvullende eisen gesteld voor buizen waarvoor een grotere mate van testen gewenst is. Op deze aanvullende eisen kan de koper desgewenst een beroep doen door dit bij de bestelling te specificeren.
1.4 De waarden vermeld in inch-pond-eenheden moeten als standaard worden beschouwd. De waarden tussen haakjes zijn wiskundige conversies naar SI-eenheden die alleen ter informatie worden verstrekt en niet als standaard worden beschouwd.
TABEL 1 Afmetingen van buis
Opmerking 1: Schemaformaten voldoen aan ANSI/ASME B 36.19M-1985 (voor "S"-maten) of B 36.10 (voor niet-S-maten).Opmerking 2: de decimale dikte voor de respectievelijke buismaten vertegenwoordigt de nominale wandafmetingen.
NPS-ontwerp. | Buiten Dia. | Nominale wanddikte | ||||||||||||||||
Schema 5SA | Schema 5A | Schema 10SA | Schema 10A | Schema 40S | Schema 40 | Schema jaren 80 | Schema 80 | |||||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | |
1/8 | 0.405 | 10.29 | x | x | x | x | 0.049 | 1.24 | 0.049 | 1.24 | 0.068 | 1.73 | 0.068 | 1.73 | 0.095 | 2.41 | 0.095 | 2.41 |
¼ | 0.540 | 13.72 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.088 | 2.24 | 0.088 | 2.24 | 0.119 | 3.02 | 0.119 | 3.02 |
3/8 | 0.675 | 17.15 | x | x | x | x | 0.065 | 1.65 | 0.065 | 1.65 | 0.091 | 2.31 | 0.091 | 2.31 | 0.126 | 3.20 | 0.126 | 3.20 |
½ | 0.840 | 21.34 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.109 | 2.77 | 0.109 | 2.77 | 0.147 | 3.73 | 0.147 | 3.73 |
¾ | 1.050 | 26.67 | 0.065 | 1.65 | 0.065 | 1.65 | 0.083 | 2.11 | 0.083 | 2.11 | 0.113 | 2.87 | 0.113 | 2.87 | 0.154 | 3.91 | 0.154 | 3.91 |
1 | 1.315 | 33.40 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.133 | 3.38 | 0.133 | 3.38 | 0.179 | 4.55 | 0.179 | 4.55 |
1-¼ | 1.660 | 42.16 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.140 | 3.56 | 0.140 | 3.56 | 0.191 | 4.85 | 0.191 | 4.85 |
1-½ | 1.900 | 48.26 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.145 | 3.68 | 0.145 | 3.68 | 0.200 | 5.08 | 0.200 | 5.08 |
2 | 2.375 | 60.32 | 0.065 | 1.65 | 0.065 | 1.65 | 0.109 | 2.77 | 0.109 | 2.77 | 0.154 | 3.91 | 0.154 | 3.91 | 0.218 | 5.54 | 0.218 | 5.54 |
2-½ | 2.875 | 73.02 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.203 | 5.16 | 0.203 | 5.16 | 0.276 | 7.01 | 0.276 | 7.01 |
3 | 3.500 | 88.90 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.216 | 5.49 | 0.216 | 5.49 | 0.300 | 7.62 | 0.300 | 7.62 |
3-½ | 4.000 | 101.60 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.226 | 5.74 | 0.226 | 5.74 | 0.318 | 8.08 | 0.318 | 8.08 |
4 | 4.500 | 114.30 | 0.083 | 2.11 | 0.083 | 2.11 | 0.120 | 3.05 | 0.120 | 3.05 | 0.237 | 6.02 | 0.237 | 6.02 | 0.337 | 8.56 | 0.337 | 8.56 |
5 | 5.563 | 141.30 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.258 | 6.55 | 0.258 | 6.55 | 0.375 | 9.53 | 0.375 | 9.53 |
6 | 6.625 | 168.27 | 0.109 | 2.77 | 0.109 | 2.77 | 0.134 | 3.40 | 0.134 | 3.40 | 0.280 | 7.11 | 0.280 | 7.11 | 0.432 | 10.97 | 0.432 | 10.97 |
8 | 8.625 | 219.07 | 0.109 | 2.77 | 0.109 | 2.77 | 0.148 | 3.76 | 0.148 | 3.76 | 0.322 | 8.18 | 0.322 | 8.18 | 0.500 | 12.70 | 0.500 | 12.70 |
10 | 10.75 | 273.05 | 0.134 | 3.40 | 0.134 | 3.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.365 | 9.27 | 0.365 | 9.27 | 0.500 | 12.70 | 0.594 | 15.09 |
12 | 12.75 | 323.85 | 0.156 | 3.96 | 0.156 | 3.96 | 0.180 | 4.57 | 0.180 | 4.57 | 0.375 | 9.53 | 0.406 | 10.31 | 0.500 | 12.70 | 0.688 | 17.48 |
14 | 14.00 | 355.60 | 0.156 | 3.96 | 0.156 | 3.96 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.438 | 11.13 | x | x | 0.750 | 19.05 |
16 | 16.00 | 406.40 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.500 | 12.70 | x | x | 0.844 | 21.44 |
18 | 18.00 | 457.20 | 0.165 | 4.19 | 0.165 | 4.19 | 0.188 | 4.78 | 0.250 | 6.35 | x | x | 0.562 | 14.27 | x | x | 0.938 | 23.83 |
20 | 20.00 | 508.00 | 0.188 | 4.78 | 0.188 | 4.78 | 0.218 | 5.54 | 0.250 | 6.35 | x | x | 0.594 | 15.09 | x | x | 1.031 | 26.19 |
22 | 22.00 | 558.80 | 0.188 | 4.78 | 0.188 | 4.78 | 0.218 | 5.54 | 0.250 | 6.35 | x | x | x | x | x | x | 1.125 | 28.58 |
24 | 24.00 | 609.60 | 0.218 | 5.54 | 0.218 | 5.54 | 0.250 | 6.35 | 0.250 | 6.35 | x | x | 0.688 | 17.48 | x | x | 1.219 | 30.96 |
26 | 26.00 | 660.40 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | x | x | x | x | x | x |
28 | 28.00 | 711.20 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | x | x | x | x | x | x |
30 | 30.00 | 762.00 | 0.250 | 6.35 | 0.250 | 6.35 | 0.312 | 7.92 | 0.312 | 7.92 | x | x | x | x | x | x | x | x |
32 | 32.00 | 812.80 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | 0.688 | 17.48 | x | x | x | x |
34 | 34.00 | 863.60 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | 0.688 | 17.48 | x | x | x | x |
36 | 36.00 | 914.40 | x | x | x | x | x | x | 0.312 | 7.92 | x | x | 0.750 | 19.05 | x | x | x | x |
ADraadsnijden niet toegestaan volgens ANSI B.1.20.1.
2. Documenten waarnaar wordt verwezen
2.1 ASTM-normen
A370Testmethoden en definities voor mechanisch testen van staalproducten
B600Gids voor het ontkalken en reinigen van oppervlakken van titanium en titaniumlegeringen
E8Testmethoden voor spanningstests van metalen materialen [metrisch] E0008_E0008M
E29Oefening voor het gebruik van significante cijfers in testgegevens om overeenstemming met specificaties te bepalen
E539Testmethode voor analyse van titaniumlegeringen met golflengte-dispersieve röntgenfluorescentiespectrometrie
E1409Testmethode voor de bepaling van zuurstof en stikstof in titanium en titaniumlegeringen door middel van inertgasfusie
E1417Oefening voor vloeistofpenetratietesten
E1447Testmethode voor de bepaling van waterstof in titanium en titaniumlegeringen door inert gasfusie Thermische geleidbaarheid/infrarooddetectiemethode
E1941Testmethode voor de bepaling van koolstof in vuurvaste en reactieve metalen en hun legeringen door middel van verbrandingsanalyse
E2371Testmethode voor analyse van titanium en titaniumlegeringen met gelijkstroomplasma en inductief gekoppeld plasma Atoomemissiespectrometrie (prestatiegebaseerde testmethodologie)
2.2 ANSI/ASME-normen
B.1.20.1 Pijpschroefdraad, algemeen gebruik (inch)
B36.10 Koolstof-, gelegeerde en roestvrijstalen buizen
2.3 AWS-standaard
AWSA5.16/A5.16M-2013 Specificatie voor laselektroden en -staven van titanium en titaniumlegeringen
Trefwoorden
Corrosieve servicetoepassingen - Services bij verhoogde temperaturen - Services bij hoge temperaturen - Titanium - Titaniumlegeringen - Gelaste buizen en buizen -Gelaste titanium buizen
